Angel Fire NM
Number of properties in Angel Fire NM: | 82 |
Average price in Angel Fire NM: | $710,483 |
Average Sq Ft in Angel Fire NM: | 2,257 |
Average Price per Ft2 in Angel Fire NM: | $315 |
Average Acres in Angel Fire NM: | 9.89 |
"Own A Piece Of The Valley"
Number of properties in Angel Fire NM: | 82 |
Average price in Angel Fire NM: | $710,483 |
Average Sq Ft in Angel Fire NM: | 2,257 |
Average Price per Ft2 in Angel Fire NM: | $315 |
Average Acres in Angel Fire NM: | 9.89 |
50 Knollwood Way Angel Fire, New Mexico 87710
Beds: 5 Baths: 4 Feet2: 2,952 Acres: 0.510
30 Alta Rd Angel Fire, New Mexico 87710
Beds: 4 Baths: 5 Feet2: 3,220 Acres: 1
181 Back Basin Road Angel Fire, New Mexico 87710
Beds: 5 Baths: 4 Feet2: 6,494 Acres: 44.570
11 Meadow Glenn Angel Fire, New Mexico 87710
Beds: 5 Baths: 5 Feet2: 5,576 Acres: 2.260