Angel Fire NM
Number of properties in Angel Fire NM: | 114 |
Average price in Angel Fire NM: | $788,852 |
Average Sq Ft in Angel Fire NM: | 2,070 |
Average Price per Ft2 in Angel Fire NM: | $381 |
Average Acres in Angel Fire NM: | 16.65 |
"Own A Piece Of The Valley"
Number of properties in Angel Fire NM: | 114 |
Average price in Angel Fire NM: | $788,852 |
Average Sq Ft in Angel Fire NM: | 2,070 |
Average Price per Ft2 in Angel Fire NM: | $381 |
Average Acres in Angel Fire NM: | 16.65 |
50 Knollwood Way Angel Fire, New Mexico 87710
Beds: 5 Baths: 4 Feet2: 2,952 Acres: 0.510
63 Armijo Dr Angel Fire, New Mexico 87710
Beds: 4 Baths: 4 Feet2: 2,488 Acres: 0.520
37 Vail Ave Gold Dust D3 Angel Fire, New Mexico 87710
Beds: 2 Baths: 3 Feet2: 1,066 Acres:
30 Saints Terrace Angel Fire, New Mexico 87710
Beds: 3 Baths: 3 Feet2: 2,700 Acres: 0.600