Red River NM
Number of properties in Red River NM: | 12 |
Average price in Red River NM: | $721,167 |
Average Sq Ft in Red River NM: | 2,467 |
Average Price per Ft2 in Red River NM: | $292 |
Average Acres in Red River NM: | 2.00 |
"Own A Piece Of The Valley"
Number of properties in Red River NM: | 12 |
Average price in Red River NM: | $721,167 |
Average Sq Ft in Red River NM: | 2,467 |
Average Price per Ft2 in Red River NM: | $292 |
Average Acres in Red River NM: | 2.00 |
542 Hwy 578 Red River, New Mexico 87558
Beds: 7 Baths: 5 Feet2: 4,663 Acres: 2
1 Lake View Rd Red River, New Mexico 87558
Beds: 3 Baths: 2 Feet2: 2,366 Acres: 0.540
201 W Main unit 213 Red River, New Mexico 87558
Beds: 2 Baths: 2 Feet2: 1,105 Acres:
7 Bitter Creek Rd Red River, New Mexico 87758
Beds: 2 Baths: 2 Feet2: 956 Acres: