Red River NM
Number of properties in Red River NM: | 11 |
Average price in Red River NM: | $742,618 |
Average Sq Ft in Red River NM: | 2,371 |
Average Price per Ft2 in Red River NM: | $313 |
Average Acres in Red River NM: | 2.00 |
"Own A Piece Of The Valley"
Number of properties in Red River NM: | 11 |
Average price in Red River NM: | $742,618 |
Average Sq Ft in Red River NM: | 2,371 |
Average Price per Ft2 in Red River NM: | $313 |
Average Acres in Red River NM: | 2.00 |
4 Black Copper Red River, New Mexico 87558
Beds: 4 Baths: 4 Feet2: 3,000 Acres: 0.470
542 Hwy 578 Red River, New Mexico 87558
Beds: 7 Baths: 5 Feet2: 4,663 Acres: 2
1504 Dorris Gene Tr Red River, New Mexico 87558
Beds: 2 Baths: 2 Feet2: 1,200 Acres: 0.420
1 Lake View Rd Red River, New Mexico 87558
Beds: 3 Baths: 2 Feet2: 2,366 Acres: 0.540